Microsoft 365 Education
Okullar ve üniversiteler için paketler. Her satır bir özelliği, mavi şerit o özelliğin hangi paketlerde bulunduğunu gösterir.
| Özellik | Office 365 A1Kullanıcı başına, ücretsiz | Microsoft 365 A1 (cihaz)Cihaz başına lisans | Microsoft 365 A3Kullanıcı başına | Microsoft 365 A5Kullanıcı başına |
|---|---|---|---|---|
| Office ve depolama | ||||
| Office web uygulamaları[1] | ||||
| Microsoft 365 Apps for enterprise (masaüstü)[1] | – | |||
| Exchange Online[1] | Plan 1 + ek özellikler | Plan 1 + ek özellikler | Plan 2 | Plan 2 |
| SharePoint Online[1] | Plan 1 + ek özellikler | Plan 1 + ek özellikler | Plan 2 | Plan 2 |
| OneDrive[1] | ||||
| Microsoft Clipchamp[1] | – | |||
| Universal Print[1] | – | – | ||
| Sınıf araçları | ||||
| Teams sınıf deneyimi ve OneNote Class Notebook[1] | ||||
| Forms ve Sway[1] | ||||
| Learning Tools[1] | ||||
| Minecraft Education (Code Builder ile)[1] | – | |||
| Take a Test ve Set up School PCs[1] | – | – | ||
| Viva Learning[1]Öğretmenler için ücretli eklenti; öğrenciler için sunulmaz. | Öğretmen | Öğretmen | Öğretmen | Öğretmen |
| Communication ve analytics | ||||
| Microsoft Teams[1] | ||||
| Microsoft Bookings[1] | – | – | ||
| Audio Conferencing[1] | – | – | – | |
| Teams Phone (Phone System)[1] | – | – | – | |
| Power BI Pro[1] | – | – | – | |
| Viva Engage[1] | Temel | Temel | Temel | Temel |
| Microsoft Copilot Chat[2]13 yaş ve üzeri öğrenciler kullanabilir; yönetici ek ayar yapmalıdır. | ||||
| Identity, device management ve Windows | ||||
| Microsoft Entra ID[1] | Basic | Basic | P1 | P2 |
| Windows[1] | – | Windows 11 Pro Education | Windows 11 Enterprise | Windows 11 Enterprise |
| Intune for Education[1] | – | |||
| Remote Help[1] | – | |||
| School Data Sync[1] | ||||
| Azure Virtual Desktop erişim hakkı[3] | – | – | ||
| Security | ||||
| Defender for Endpoint[1] | – | – | Plan 1 | Plan 2 |
| Defender Antivirus ve Device Guard[1] | – | – | ||
| Defender for Office 365[1] | – | – | – | Plan 2 |
| Defender for Identity[1] | – | – | – | |
| Defender for Cloud Apps[1] | – | – | Office 365 Cloud App Security | Tam |
| Compliance | ||||
| Rights Management ve Message Encryption[1] | ||||
| Purview Information Protection[1] | – | – | Plan 1 | Plan 2 |
| Data Loss Prevention (DLP)[1] | E-posta ve dosyalar | E-posta ve dosyalar | E-posta ve dosyalar | Endpoint ve Teams dahil |
| Content Search[1] | ||||
| Purview eDiscovery[1] | – | – | Standard | Premium |
| Litigation Hold[1] | – | – | ||
| Purview Audit[1] | Standard | Standard | Standard | Premium |
| Insider Risk ve Communication Compliance[1] | – | – | – | |
| Customer Key ve Customer Lockbox[1] | – | – | – | |
| Server ve CAL hakları | ||||
| Windows Server CAL[1] | – | – | ||
| Exchange, SharePoint, Skype for Business CAL[1] | – | – | ||
| Configuration Manager[1] | – | – | ||
- Pakete dahil
- Ayrıca satın alınır
- Resmi kaynakta doğrulanamadı
- Bu pakette yok
- A3 ve A5 sütunları Microsoft 365 Education A3/A5'i gösterir. Office 365 A3/A5 ve öğrenci kullanım avantajı (Student Use Benefit) sürümlerinin kapsamı daha dardır.
- Microsoft 365 A1 cihaz başına lisanslanır; kullanıcı başına değildir.
- Microsoft 365 A1 for devices için Copilot Chat değeri, uygunluk listesindeki 'Microsoft 365 A1' ifadesine dayanır.
- Education tenant'larında depolama tahsisi sınırlı olabilir. Mailbox ve OneDrive kotaları için Office 365 Education hizmet açıklamasına bakılmalıdır.
- Education hizmet açıklamasının son güncelleme tarihi 21.04.2026'dır.
Kaynaklar
- Microsoft 365 Education service description
- Manage Microsoft Copilot Chat
- Licensing Azure Virtual Desktop
Son güncelleme: 16.10.2026