Exchange Online
Separately sold Exchange Online plans for email only, without the Office apps, SharePoint or Teams.
| Feature | Exchange Online (Plan 1)Per user, annual commitment | Exchange Online (Plan 2)Per user, annual commitment | Exchange Online KioskNot listed on the pricing page |
|---|---|---|---|
| Mailbox and archive | |||
| Mailbox[2] | 50 GB | 100 GB | 2 GB |
| Archive mailbox[2] | 50 GB | 1.5 TB | Exchange Online Archiving |
| Auto-expanding archiving[2]The archive mailbox starts at 100 GB and grows up to 1.5 TB when auto-expanding archiving is turned on. | With Exchange Online Archiving | ||
| Message size[1] | Up to 150 MB | Up to 150 MB | |
| Access | |||
| Outlook on the web[3] | |||
| Connecting Outlook for Windows and Outlook for Mac[3]Desktop Outlook must be licensed separately with an account that includes Microsoft 365 desktop apps rights. | Outlook licensed separately | Outlook licensed separately | – |
| Exchange ActiveSync[3] | |||
| POP and IMAP[3] | POP only | ||
| Security and compliance | |||
| Anti-spam and anti-malware filtering[1] | |||
| Data Loss Prevention (DLP)[3] | – | – | |
| In-Place Hold and Litigation Hold[3] | – | – | |
| Inactive mailboxes[3] | – | – | |
| Cloud Voicemail[1] | – | – | |
| Identity and Copilot | |||
| Microsoft Entra ID[1] | Free edition | Free edition | |
| Microsoft 365 Copilot[1] | |||
- Included
- Available as add-on
- Not confirmed in official sources
- Not included
- Exchange Online plans are an email service only. On Microsoft's comparison page, the Office apps, SharePoint, OneDrive and Teams rows are empty for these plans.
- Prices (US, annual commitment, per user/month): Exchange Online (Plan 1) $4.00, Exchange Online (Plan 2) $8.00.
- With Exchange Online (Plan 1) plus the Exchange Online Archiving add-on, the archive mailbox grows and auto-expanding archiving can be enabled up to 1.5 TB.
- Exchange Online Kiosk appears in the service description but is not listed on the pricing page. Kiosk calendars can only be accessed through Outlook on the web.
- Microsoft is retiring the standalone SharePoint Online Plan 1/Plan 2 and OneDrive for Business Plan 1/Plan 2: no new customers after May 31, 2026, no renewals from January 2027, end of service in December 2029. SharePoint Online and OneDrive are therefore bought with Business, Office 365, Microsoft 365 or Microsoft 365 Apps.
Sources
- Compare Microsoft Exchange Online plans
- Exchange Online limits
- Exchange Online service description
- Compare SharePoint plans
- Retirement of standalone SharePoint Online and OneDrive for Business plans (plan 1 and plan 2)
Last updated: 16 October 2026