Microsoft 365 Frontline
Plans for frontline workers in the field, in retail, in production and in healthcare who do not work at a desk.
| Feature | Microsoft 365 F1No user limit | Microsoft 365 F3No user limit |
|---|---|---|
| Apps | ||
| Office web and mobile apps[1]Word, Excel, PowerPoint and OneNote. | Read-only | |
| Office desktop apps[1]Frontline plans do not include desktop Office. | – | – |
| Planner and Lists[1] | Lists and Planner only | |
| Microsoft Forms[2] | – | |
| Visio[1] | Read-only | Web only |
| Microsoft Loop[1] | ||
| Power Apps and Power Automate for Microsoft 365[1] | – | 2,000 steps per day limit |
| Email and storage | ||
| Exchange Online[1] | Kiosk, Teams calendar only | Kiosk |
| Mailbox[1] | – | 2 GB |
| OneDrive[1] | 2 GB | 2 GB |
| SharePoint Online[1] | Kiosk | Kiosk |
| Teams and communication | ||
| Microsoft Teams[1] | In the version with Teams | In the version with Teams |
| Bookings and Shifts[1] | In the version with Teams | In the version with Teams |
| Webinars and town halls[1]The official comparison table has no webinar row for F1 and F3. | ||
| Audio Conferencing (dial-in)[1] | Free add-on | Free add-on |
| Viva Engage[1] | Communities and conversations | Communities and conversations |
| Viva Learning[1] | Selected courses | Selected courses |
| Copilot | ||
| Microsoft Copilot Chat[3] | ||
| Microsoft 365 Copilot (in apps)[1] | ||
| Identity, devices and Windows | ||
| Microsoft Entra ID[1] | P1 | P1 |
| Microsoft Intune[1] | Plan 1 | Plan 1 |
| Windows 11 Enterprise[1] | – | E3 |
| Azure Virtual Desktop access rights[4] | – | |
| Security and compliance | ||
| Defender for Cloud Apps[2] | Discovery; full version as add-on | Discovery; full version as add-on |
| Defender for Office 365[2]Frontline plans do not include Defender for Office 365. | – | – |
| Purview Information Protection[1] | Plan 1 | Plan 1 |
| Purview Audit[1] | Standard | Standard |
- Included
- Available as add-on
- Not confirmed in official sources
- Not included
- F1 and F3 are also sold without Teams (no Teams). Teams, Bookings and Shifts are only included in the version with Teams.
- In F1, the Office web and mobile apps are read-only. F1 has no mailbox; Exchange Kiosk is used only for the Teams calendar.
- In F3, OneDrive and SharePoint come with the Kiosk plan; each user gets 2 GB of cloud storage.
- The official comparison table has no F1/F3 row for webinars and town halls, so these cells are marked unclear.
Sources
- Microsoft 365 Frontline plans and pricing
- Microsoft 365 and Office 365 platform service description
- Manage Microsoft Copilot Chat
- Licensing Azure Virtual Desktop
Last updated: 16 October 2026