Microsoft 365 Enterprise
Enterprise plans with no user limit. Each row is a feature; the blue bar shows which plans include it.
| Feature | Microsoft 365 E3No user limit | Microsoft 365 E5No user limit | Microsoft 365 E7No user limit |
|---|---|---|---|
| Apps | |||
| Office desktop apps[1]Word, Excel, PowerPoint, Outlook, OneNote and Access (PC only). | 5 PCs/Macs, 5 tablets, 5 phones | 5 PCs/Macs, 5 tablets, 5 phones | 5 PCs/Macs, 5 tablets, 5 phones |
| Office web and mobile apps[1] | |||
| Forms, Planner, To Do, Lists[1] | |||
| Visio[1] | Web only | Web only | Web only |
| Microsoft Loop and Clipchamp[1] | |||
| Power Apps and Power Automate for Microsoft 365[1] | |||
| Power BI Pro[1] | – | ||
| Email and storage | |||
| Exchange Online[1] | Plan 2 | Plan 2 | Plan 2 |
| Mailbox[3] | 100 GB | 100 GB | 100 GB |
| Archive mailbox[3]Starts at 100 GB; with auto-expanding archiving enabled it grows up to 1.5 TB. | 1.5 TB | 1.5 TB | 1.5 TB |
| OneDrive[1] | 1 TB to 5+ TB | 1 TB to 5+ TB | 1 TB to 5+ TB |
| SharePoint Online[1] | Plan 2 | Plan 2 | Plan 2 |
| Teams and phone | |||
| Microsoft Teams[1] | In the version with Teams | In the version with Teams | In the version with Teams |
| Webinars (registration and reporting)[1] | In the version with Teams | In the version with Teams | In the version with Teams |
| Bookings and Shifts[1] | In the version with Teams | In the version with Teams | In the version with Teams |
| Audio Conferencing (dial-in)[1] | Free add-on | In the version with Teams | In the version with Teams |
| Teams Phone[1]Cloud PBX that can call outside the organization. | – | In the version with Teams | In the version with Teams |
| Copilot and agents | |||
| Microsoft Copilot Chat[5] | |||
| Microsoft 365 Copilot (in apps)[1] | |||
| Agent 365[7]A layer to observe, manage and secure AI agents. | With Defender Suite and Purview Suite | ||
| Security Copilot[1] | – | Default capacity | Default capacity |
| Identity | |||
| Microsoft Entra ID[1] | P1 | P2 | P2 |
| Microsoft Entra Suite[1]Network access, identity protection, governance and verification in one bundle. | – | – | |
| MFA and single sign-on (SSO)[1] | |||
| Windows Hello for Business[1] | |||
| Windows and device management | |||
| Windows 11 Enterprise[1] | E3 | E5 | E5 |
| Azure Virtual Desktop access rights[6] | |||
| Microsoft Intune Plan 1[1] | |||
| Microsoft Intune Plan 2[4]Microsoft Tunnel for MAM, specialty device support, firmware updates. | |||
| Remote Help[4] | |||
| Intune Advanced Analytics[4] | |||
| Endpoint Privilege Management[4] | – | ||
| Microsoft Cloud PKI[4] | – | ||
| Enterprise Application Management[4] | – | ||
| Security | |||
| Defender for Endpoint[1] | Plan 1 | Plan 2 | Plan 2 |
| Defender for Office 365[1] | Plan 1 | Plan 2 | Plan 2 |
| Defender for Identity[1] | – | ||
| Defender for Cloud Apps[1] | Discovery only | Full | Full |
| Defender for IoT[1] | – | ||
| Microsoft Secure Score[1] | |||
| Compliance and data protection | |||
| Data loss prevention (DLP)[1] | Email and files | Full (including Teams, endpoints) | Full (including Teams, endpoints) |
| Purview Information Protection[1] | Plan 1 | Plan 2 | Plan 2 |
| Purview Audit[1] | Standard | Premium | Premium |
| Purview eDiscovery[1] | Standard | Premium | Premium |
| Insider Risk Management[1] | – | ||
| Communication Compliance[1] | – | ||
- Included
- Available as add-on
- Not confirmed in official sources
- Not included
- Microsoft 365 E7 brings together Microsoft 365 E5, Microsoft 365 Copilot, Agent 365 and Microsoft Entra Suite in one bundle.
- All three plans are also sold without Teams (no Teams). Teams, webinars, Bookings, Shifts, Audio Conferencing and Teams Phone are only included in the version with Teams.
- From July 2026, Intune Suite capabilities were distributed to Microsoft 365 plans: Plan 2, Remote Help and Advanced Analytics to E3; in addition, Endpoint Privilege Management, Cloud PKI and Enterprise Application Management to E5 and E7.
- 'Full' in the DLP row indicates that DLP in E5 and E7 is not limited to email and files. See the Purview service description for the detailed scope.
- The 1.5 TB archive mailbox value applies when auto-expanding archiving is enabled.
Sources
- Microsoft 365 Enterprise plans and pricing
- Microsoft 365 E7
- Exchange Online limits
- Microsoft Intune planning guide
- Manage Microsoft Copilot Chat
- Licensing Azure Virtual Desktop
- Microsoft Licensing FAQs: Microsoft Agent 365
Last updated: 16 October 2026