Microsoft 365 for home
Subscriptions for home users and the one-time purchase Office 2024 editions.
| Feature | Microsoft 365 Basic1 person | Microsoft 365 Personal1 person | Microsoft 365 Family1-6 people | Microsoft 365 Premium1-6 people | Microsoft 365 Pro1-6 people | Office Home 20241 PC or Mac, one-time purchase | Office Home & Business 20241 PC or Mac, one-time purchase |
|---|---|---|---|---|---|---|---|
| Storage and email | |||||||
| OneDrive cloud storage[6]In Family, Premium and Pro, storage is a single pool shared among all members; files remain private to each person. | 100 GB | 1 TB | 2 TB shared | 2 TB shared | 5 TB shared | Free 5 GB | |
| Outlook.com mailbox[1] | 100 GB | 100 GB | 100 GB | 100 GB | 100 GB | 15 GB (free account) | 15 GB (free account) |
| Ad-free Outlook.com[2] | – | – | |||||
| Apps | |||||||
| Office desktop apps[1] | – | Word, Excel, PowerPoint, Outlook, OneNote | Word, Excel, PowerPoint, Outlook, OneNote | Word, Excel, PowerPoint, Outlook, OneNote | Word, Excel, PowerPoint, Outlook, OneNote | Word, Excel, PowerPoint, OneNote | Word, Excel, PowerPoint, Outlook, OneNote |
| Office web and mobile apps[2] | Free edition | – | – | ||||
| Access (PC only)[1] | – | – | – | ||||
| Microsoft Forms[1] | – | Free version only | – | ||||
| Microsoft Teams[1] | Calls up to 30 hours | Calls up to 30 hours | Calls up to 30 hours | Calls up to 30 hours | Free version only | – | |
| Update model[1]One-time Office 2024 purchases do not include upgrades to the next major version. | Subscription | Subscription, always up to date | Subscription, always up to date | Subscription, always up to date | Subscription, always up to date | Perpetual, no upgrades | Perpetual, no upgrades |
| Copilot | |||||||
| Copilot in apps[1]In Family, Premium and Pro, AI features belong only to the subscription owner and cannot be shared. | – | Higher usage than free | Higher usage than free | Extensive usage | Highest usage | Limited with free account | |
| Research and analysis agents[1]Agents that produce cited research reports and data analysis with visualizations. | – | – | – | – | – | ||
| Copilot features exclusive to Premium and Pro[3] | – | – | – | – | – | ||
| Using Copilot with work files[1]Multiple account access must be enabled in the employer's business subscription. | – | – | – | ||||
| Security | |||||||
| Microsoft Defender (personal)[1] | – | – | |||||
| OneDrive ransomware protection[1] | – | – | – | ||||
- Included
- Available as add-on
- Not confirmed in official sources
- Not included
- Shared storage model: new and upgraded Family/Premium subscriptions come with shared storage from October 8, 2026. Existing subscribers move to this model at their first renewal on or after May 2, 2027.
- Microsoft 365 Pro is a new plan: it offers 1-6 people, 5 TB of shared storage and the highest Copilot usage limit.
- Office Home 2024 and Office Home & Business 2024 are one-time purchases installed on a single PC or Mac. Office Home 2024 does not include desktop Outlook; Outlook is only available as the free, ad-supported version.
- Microsoft 365 Basic has no AI features; Word, Excel and PowerPoint are only available as free versions on the web and mobile.
- Only one consumer subscription can be active on a Microsoft account at a time.
Sources
- Compare Microsoft 365 plans (individuals)
- Microsoft 365 Basic
- Microsoft 365 Pro
- Microsoft 365 Family
- Microsoft 365 Premium
- Changes to Microsoft 365 storage
Last updated: 16 October 2026